Issue
What data is sent from Tableau Desktop and Tableau Prep Builder to Tableau Server/Tableau Online and then from Tableau Server/Online to the Login-based License Management (LBLM) service hosted on AWS?
What data is sent from Tableau Desktop and Tableau Prep Builder to Tableau Server/Tableau Online and then from Tableau Server/Online to the Login-based License Management (LBLM) service hosted on AWS?
Field | Example Value | Description |
---|---|---|
DeviceFingerprint |
v1:0FE7BC76635582447F59480B3E41BD16DD592641; 4D4D3AAC7BE310367BF28878AB32629732BD4617; | Client machine device fingerprint; Flexera hashing algorithm. |
RequestedDurationMilliseconds | 60000 | Token duration requested. |
Product | Tableau Desktop | Product information. |
SubProducts | Professional/Personal | Product information. |
VersionPieces | 20201,20 | Version data. |
BuildDate | 1585082360750 | Build number; unsigned int 64 format. |
Authenticity Token | 8uiwIQ1MwzLBrE9g2lHCqHkmpDJ7wot8 | Security to ensure client is valid. |
Language | en | Currently not used. |
Field | Example Value | Description |
---|---|---|
ClientDeviceFingerprint |
v1:0FE7BC76635582447F59480B3E41BD16DD592641; 4D4D3AAC7BE310367BF28878AB32629732BD4617; | Client machine device fingerprint; Flexera hashing algorithm. |
RequestedDurationMilliseconds | 60000 | Token duration requested. |
ClientProduct | Tableau Desktop | Product information. |
ClientSubProducts | Professional | Product information. |
ClientVersionPieces | 20201,20 | Product version of client. |
ClientBuildDate | 1585082360750 | Client build: unsigned int 64 format. |
UserId | 3 | Unique user mapped value. |
SeatId | n/a | Future use field. |
SeatType | Creator | Role. |
AuthorityType | fulfillmentId | Server product key validation. |
Authority | FID_738efff7_eeec_4ddd_95a8_cdcff2f05134 | Server fulfillment. |
Field | Example Value | Description |
---|---|---|
ClientDeviceFingerprint |
v1:0FE7BC76635582447F59480B3E41BD16DD592641; 4D4D3AAC7BE310367BF28878AB32629732BD4617; | Client machine device fingerprint; Flexera hashing algorithm. |
RequestedDurationMilliseconds | 60000 | Token duration requested. |
ClientProduct | Tableau Desktop | Product information. |
ClientSubProducts | Professional | Product information. |
ClientVersionPieces | 20201,20 | Product version of client. |
ClientBuildDate | 1585082360750 | Client build; Unsigned int 64 format. |
UserId | 3 | Unique user mapped value. |
SeatId | n/a | Future use field. |
SeatType | Creator | Role. |
Metadata | 50 | No used. |
Field | Example Value | Description |
---|---|---|
AtrChainId | cf4bdf58-6af2-11ea-9a74-065fe442cdf8 | License identifier |
ATRExpirationDate | 20-Mar-2020 22:37:30 | Token expiration date. |
VirtualMachineStatus | False | Client vm status. |
HostName | Username.company.lan | Machine's Hostname |
FirstName | John | User activation data. |
LastName | Smith | |
john.smith@company.com | ||
LastRegistrationDate | 01/15/2020 01:08:59.706 AM | User's registration timestamp. |
LoggedInUser | jsmith | User ID on the client machine. |
Company/CustomRegistration | Foo Inc. | |
MachineOS | Microsoft Windows 10 Enterprise | |
DomainName | company.lan | |
HardwareSerialNumber | JVTWS52 | Unique Bios Serial |
ProductVersion | 2020.1.0 | |
ProductType | Tableau Desktop | |
DeviceFingerPrint |
v1:0FE7BC76635582447F59480B3E41BD16DD592641; 4D4D3AAC7BE310367BF28878AB32629732BD4617; | Client machine device fingerprint; Flexera hashing algorithm. |
Desktop report version | 1 | Not used. |
AuthenticityToken | 8uiwIQ1MwzLBrE9g2lHCqHkmpDJ7wot8 | Security to ensure client is valid. |
How to configure LBLM: https://help.tableau.com/current/server/en-us/license_lblm.htm
LBLM Reporting: https://help.tableau.com/current/server/en-us/adminview_login_based_license_usage.htm